Fred Hergerts
Frederick Hergerts
Born: January 29, 1913
Calgary, AB Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1933-1946
Major league statistics
Fred Hergerts scored 182 goals and recorded 339 assists in his 651-game career with the Syracuse Stars, Cleveland Indians, Philadelphia Arrows, Rochester Cardinals, Detroit Olympics, Cleveland Falcons, Pittsburgh Hornets, Kansas City Greyhounds, St. Louis Flyers and Hershey Bears. He began playing during the 1933 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | IHL | Syracuse Stars | 23 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Philadelphia Arrows | 26 | 6 | 10 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Rochester Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 41 | 6 | 6 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Cleveland Falcons | 26 | 3 | 9 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Pittsburgh Hornets | 22 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Kansas City Greyhounds | 48 | 16 | 22 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | St. Louis Flyers | 39 | 16 | 36 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | St. Louis Flyers | 48 | 23 | 48 | 71 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Louis Flyers | 48 | 11 | 33 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Louis Flyers | 44 | 15 | 13 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 56 | 30 | 45 | 75 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 53 | 19 | 31 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | St. Louis Flyers | 55 | 23 | 36 | 59 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 58 | 9 | 32 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | St. Louis Flyers | 46 | 3 | 9 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 651 | 182 | 339 | 521 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | IHL | Syracuse Stars | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Detroit Olympics | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | St. Louis Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | AHA | St. Louis Flyers | 5 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | St. Louis Flyers | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Louis Flyers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Hershey Bears | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 8 | 16 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |